Magnesium chloride is widely used in industrial,food and medical field.
It is mainly used for dust control and road stabilization, and also for low-temperature de-icing of highways,sidewalks,and parking lots.
In addition to the production of magnesium metal, magnesium chloride also is used for a variety of other applications:fertilizer,mineral supplement for animals,wastewater treatment,wallboard,artificial seawater , feed supplement,textiles,paper,fireproofing agents, cements and refrigeration brine.
Inspection Item | Standard | Method | Result | |
MgCl2 w/%≥ | MgCl2.6H2O | 99.0 | Titration | 101.9 |
MgCl2 | 47 | 47.7 | ||
Ca w/%≤ | 0.25 | Atomic absorption spectrophotometer | 0.202 | |
SO4 w/%≤ | 0.4 | UV-VIS spectrophotometer | 0.66 | |
NH4 mg/kg≤ | 50 | UV-VIS spectrophotometer | 24.3 | |
Pb mg/kg≤ | 1 | Atomic absorption | 0.07 | |
As mg/kg≤ | 0.5 | Arsenic stain method | 0.5 | |
Water-insoluble w/%≤ | 0.1 | Gravimetric method | 0.04 | |
Chroma ≤ | 30 | Colorimetry | 30 | |
Storage conditions | Store with air proof and dryness | |||
Inspection condition | Temperature:25℃ Humidity: 55% |
Copyrights © Shanxi Solid Industrial Co., Ltd. All Rights Reserved